| Management number | 239955681 | Release Date | 2026/07/16 | List Price | US$335.55 | Model Number | 239955681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
Merchandise| Karats | 14.00 K |
|---|---|
| Diamond clarity | I2 |
| Clasp type | Spring Ring |
| Age group | Adult |
| Total gemstone weight | 0.75 Carats |
| Necklace style | Pendant |
| Has written warranty | No |
| Count | 1 |
| Assembled product weight | 1 |
| Diamond cut | Princess Cut |
| Chain pattern | Box |
| Fine or fashion | Fine |
| Color category | Silver |
| Material | Metal |
| Chain length size | 18.00 in |
| Gender | Female |
| Jewelry setting | Prongs |
| Birthstone | April - Diamond |
| Carats | 0ct |
| Metal type | White Gold |
| Gemstone type | Diamond |
| Total diamond weight | 0.75 Carat |
| Metal stamp | 14k |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form